|
|
|
KW Racing - WTCC News |
 | | Monday, 5.5.2008 | | | WTCC- Imola to replace Anderstorp
The 17th and 18th rounds of the 2008 FIA World Touring Car Championship will be held at Imola's Enzo and Dino Ferrari racetrack on September 20th and 21st.  |  | | Saturday, 19.4.2008 | | | WTCC- THOMPSON HAPPY WITH VALENCIA TEST
The 2008 season got underway for N.technology at the two-day FIA WTCC official test in Valencia.  |  | | Sunday, 6.4.2008 | | | WTCC- Seat wins both races
RACE 1- GENE WINS FOR SEAT; RACE 2- MONTEIRO'S FIRST WIN  |  | | | WTCC- MEXICAN POLE FOR GENÉ
Despite Nicola Larini and birthday boy Tom Coronel topping the times for most of the qualifying, Jordi Gené snatched pole for SEAT Sport in the closing minutes.  |  | | Monday, 3.3.2008 | | | WTCC-Curitiba: SEAT 1-2 IN THE FIRST RACE , Tielemans leads Independent Trophy with KW
SEAT Sport drivers Yvan Muller and Rickard Rydell held off the BMW Team Germany's attack of Augusto Farfus and Jörg Müller, to win...  |  | | Sunday, 2.3.2008 | | | WTCC Qualifying- SEAT FRONT ROW WITH MULLER-RYDELL
Yvan Muller placed his SEAT León TDI on pole position following an eventful qualifying session in Curitiba, with a time of 1:24.295, the fastest time of the weekend so far and half a second faster than Jörg Müller&rsquos pole from last year.  |  | | Saturday, 1.3.2008 | | | WTCC- FARFUS SMASHES HIS OWN RECORD
Just like in 2007, local hero Augusto Farfus emerged as the fastest driver in the Friday's 30-minute test session.  |  | | Wednesday, 27.2.2008 | | | WTCC- DELAYED START FOR N.TECHNOLOGY
The N.technology team announced on Monday that they will not take part in the FIA World Touring Car Championship's season-opener that will take place on the coming weekend in Curitiba, Brazil.  |  | | Tuesday, 26.2.2008 | | | WTCC- CURITIBA HOSTS WTCC OPENING ROUND
The start of the 2008 FIA World Touring Car Championship is just a few days away.  |  | | Sunday, 18.11.2007 | | | WTCC Macau: Andy Priaulx remains world champion
Thompson is No.3 in the WM with KW, d'Aste wins Independent Trophy with KW  |
|
|
|
|